Place of Origin: | Henan, China (Mainland) |
---|---|
Brand Name: | Yalong |
Model Number: | PDM0.25-PDM50 |
Particle Shape: | Blocky |
Grading System: | ISO |
Available Size: | 0-0.1 to 50-60 micron |
Application: | Lapping / Polishing |
Type: | Micron |
Color: | Light Yellow |
Metal Coated: | None |
Min. Unit of Measure: | Carats |
---|---|
Min. Order Quantity: | 200 |
Port: | Beijing |
Delivery Time: | 10 days |
Packaging Details: | sealed in plastic bag or bottle |
OEM: | Yes |
Production Capacity: | 10000000000 / Year |
Payment Terms: | L/C, T/T, Western Union, MoneyGram, Other |
Synthetic diamond micron powder
Choosing the right micron size
The choice of the diamond size is determined by the surface quality requirements, or respectively, by the function of the surface coating. Particles in the precision size range guarantee the highest performance and reproducibility levels and provide an accurate matching of diamond size to the application. The standard or wide size ranges are preferred when cost effectiveness directly depends on the price of the diamond.
2, What is our ability
Diamond powder parameters critical to quality
- Lot-to-lot consistency
- Narrow particle size distribution (PSD)
- Clearly defined upper size limit
- Tight PSD tolerance
- Strict oversize particle detection
- Uniform, blocky particle shape
- Excellent diamond purity
- End-to-end traceability of every lot